Home | Show 'N Tell | Blog | Want List - Lures & Boxes | Tackle For Sale | Educational | Contact Us |
![]() |
![]() |
Creek Chub Want List |
TE = Tack Eye, Plas. = Plastic Last Update: May 20, 2020 |
CCBCo |
#100 WIGGLER | Intro 11 (09) Black & White |
#200 BABY WIGGLER | 03 Silver Shiner |
#300 CRAWDAD | Intro 16 (03) River Peeler. |
#400 BABY CRAWDAD | Intro 00 (00) Nat. Crab, Intro 16 (03) River Peeler. |
#500 OPEN MOUTH SHINER | *Intro 02 Red & White (no tail cup), 18 Silver Flash. |
#700 PIKIE (DD = Deep Diver Lip) | Intro 01 (04) Perch, Intro 02 (03) Red & White, Intro 04 (05) Golden Shiner, 11 DD Black & White, 12 White w/Red Eyes (TE), *13 Black, 13 DD Black, 19 DD Frog, 20 Mackerel (PLAS.), 33 DD Black Scale, 34 DD Blue Flash, 37 DD Yellow Flash, 39 Tiger Stripe (PLAS.) |
#700 PIKIE SALTWATER (two treble hooks) | 34 Blue Flash. |
#800 DELUXE WAGTAIL | Intro 01 (01) Perch, Intro 04 (03) Golden Shiner. |
#900 BABY PIKIE (DD = Deep Diver Lip) | Intro 00 (00) Pikie, Intro 01 (04) Perch, Intro 02 (03) Red & White, late Golden Shiner, 13 DD Black, 933-DD Black Scale. |
#1500 INJURED MINNOW | 09 Shad (TE). Offer any left side hook variations. |
#1600 BABY INJURED MINNOW
|
03 Silver Shiner (early round body), 09 Shad (TE), *13 Black, *33 Black Scale. Left side hooks - 00 Pikie, 04 Golden Shiner, 13 Black, 14 Yellow Spot, 19 Frog, 21 Nite-Glo, 24 Redwing, 31 Rainbow Fire, 32 Fire Plug, 33 Black Scale. |
#1800 UNDERWATER SPINNER MINNOW | 09 Brilliant Greenback, 18 Silver Flash. |
#1900 CREEK & RIVER FISHING LURE | 18 Silver Flash. |
#2000-S SPINNER DARTER | 17 Coachdog |
#2000 SALTWATER DARTER (two trebles) | 35 Purple Eel. |
#2200 MIDGET PIKIE | 02 Red & White - No Eyes. |
#2300 HUSKY PIKIE | 12 White w/Red Eyes (TE), 20 Mackerel (TE), 33 Black Scale. |
#2300 HUSKY PIKIE LEADED (two treble hooks) | 00 Pikie, 01 Perch, 04 Golden Shiner, 08 Rainbow, 18 Silver Flash, 37 Yellow Flash. |
#2400 WIGGLEFISH | 2402 Late, 2405 Late Red Side (not Dace), Also, early Dace. |
#2500 BABY WIGGLEFISH | *02 Red & White (blend or dipped head), *03 Silver Shiner. |
#2600 JOINTED PIKIE (DD = Deep Diver) | 13 DD Black, 31 DD Rainbow Fire. |
#2700 BABY JOINTED PIKIE (DD = Deep Diver) | 13 Black, 13 DD Black, 30 DD Orange w/Black Spots, 32 DD Fire Plug, 33 DD Black Scale. |
#3000 JOINTED HUSKY PIKIE | 13 Black, 37 Yellow Flash. |
#3200 PLUNKER | 17 Coachdog (TE). |
#3300 SARASOTA | 08 Rainbow. |
#3400 SNOOK PIKIE | 30 Orange w/ Black Spots, 37 Yellow Flash. |
#3500 HUSKY INJURED MINNOW | 05 Red Side. |
#3700 RIVER RUSTLER | *02 Red & White. |
#4000 TARPON PIKIE | 00 Pikie (single & trebles). |
#4100 JIGGER | 14 Yellow Spotted. |
#5300 HUSKY DINGBAT | 19 Frog. |
#5700 HUSKY DINGER | 01 Perch, *02 Red & White. |
#5800 HUSKY PLUNKER | 24 Redwing Blackbird, 31 Rainbow Fire. |
#5900 MIDGET PLUNKER | 03 Silver Shiner, 17 Coachdog, 33 Black Scale. |
#6000 MIDGET BEETLE (DD = Deep Diver Lip) | 50 DD Yellow & Green. |
#6400 TINY TIM (DD = Deep Diver Lip) | 02 DD Red & White, 24 DD Redwing Blackbird, 27 DD Spotted, 28 DD Gray. |
#6800 JOINTED STRIPER PIKIE | 19 Frog, 35 Purple Eel, 37 Yellow Flash. |
#6900 STRIPER PIKIE | *08 Rainbow, 13 Black (TE), 19 Frog, 33 Black Scale, 37 Yellow Flash. |
#7100 SNOOK PLUNKER | 00 Pikie, 14 Yellow Spotted. |
#7200 SURFSTER | 03 Silver Shiner, 30 Orange with Black Spots. |
#7300 HUSKY SURFSTER | *37 Yellow Flash. |
#7400 SALT SURFSTER | 01 Perch. |
#7700 SALT SPIN DARTER | 02 Red & White. |
#8000 CONCAVE BELLY MIDGET DARTER | 17 Coachdog. |
#9000 SPINNING DARTER | 02 Red & White, 09 Shad, 13 Black, 33 Black Scale. |
#9200 SPINNING PLUNKER | 09 Shad, 13 Black, 17 Coachdog. |
#9300 SPINNING PIKIE | 09 Shad, 13 Black, 19 Frog. |
#9400 JOINTED SPINNING PIKIE | 09 Shad, *13 Black. |
#9500 SPINNING INJURED MINNOW | 09 Shad, 13 Black, *33 Black Scale. |
#9700 P-Nikie (not ultralite) | 01 Perch, 02 Red/White, 13 Black, 40 Chrome. |
Metal Baits: |
Wicked Wiggler | S3 Rigid Single Hook. |
Saltwater Champ | S50C Copper, S52 Red & White, S54 Yellow Scale. |
Fly Rod Baits: |
Hum-Bird: | F303 Green & White, *F305 Green & Yellow. |
Trout Plunker: | F-1101 |
Floating Minnow: | F1201 Red, F1202 Gray, F1204 Gray & Brown |
CCBCo Empty Lure Box Want List | ||
I am listing my want list for CCBCo Intro Boxes separately from my other box needs due to the complexity of Creek Chub's early numbering system. I'm looking for clean examples of CCBCo Intro Boxes similar in condition to the one illustrated here.
|
||
#100 Wiggler Series #200 Baby Wiggler Series |
#300 Crawdad Series #400 Baby Crawdad Series #500 Open Mouth Series |
#600 Husky Musky Series #700 Pikie Series |
This CCBCo box want list is for the Original Series only.
|
#100 Wiggler | 102 Pre-1925 large stamp, 102, 103 Intro (Yellow Scale), 104 Intro (Red/White), 105 Intro (Brill. Greenback), 106 Intro (All Red), 108 (Goldfish), 109 (Black/White), 111, 119. |
#200 Baby Wiggler | 203 Intro (Yellow Shiner), 206 Intro (All Red), 207, 208 Intro (Goldfish), 209 Intro (Black/White), 211, 219. |
#300 Crawdad | 300 Pre-1925 large stamp, 302 Intro Tan Crab, 303 Intro River Peeler. |
#400 Baby Crawdad | 400 Intro (Natural Crab), 401 Intro (Albino), 401, 402 Intro (Tan Crab), 403 Intro (River Peeler), 418. |
#500 Open Mouth Shiner | 501 Intro (Red Side), 502, 503, 505, 518. |
#600 Husky Musky | 600 Pre-1925 large stamp, 601 Intro (Mullet), 602 Intro, 602. |
#700 Pikie (DD = Deep Diver, SW = Saltwater) |
701 Intro (Blue/White), 702 Intro (Black/White), 710, 711-DD, 712 (White), 719-DD, 722-DD, 730, 730-DD, 733-DD, 734, 734-DD, 735-SW, 737-DD, 739-DD (Tiger Stripe). |
#800 Deluxe Wagtail | 802 pre-1925 (Red Side), 802, 804 Pre-1925 (Red/White), 805, 806. |
#900 Baby Pikie (DD = Deep Diver) | 903-DD, 904-DD, 913-DD, 918-DD, 921 (Plastic Fluor. Red), 930-DD, 931-DD, 932-D. |
#1000 Creek Bug Wiggler | 02. |
#1100 Creek Bug Wiggler | 00. |
#1200 Fly Rod Pikie | 02. |
#1300 Fly Rod Pikie | 02, 05. |
#1400 Big Creek Bug Wiggler | 1400, 1402, 1413. |
#1500 Injured Minnow | 1504 pre-1925 large stamp, 1505 (Red Side, not Dace), 1509 (Shad), 1511 (Purple), 1533, 1538 all cardboard. |
#1600 Baby Injured Minnow | 1601, 1602, 1605 pre-1925 large stamp, 1609 (Shad), 1613, 1625, 1633, 1638. |
#1700 Polly Wiggle | 1700, 1702. |
#1800 Underwater Spinner Minnow |
1808, 1809, 1818. |
#1900 Creek & River Fishing Lure | 1908, 1909, 1918. |
#2000 Darter (S= Spinnered, SW = Saltwater) |
2001-S, 2002, 2007-S, 2007-SW, 2008-S, 2013-S, 2017 (Coachdog), 2017-S , 2033, 2033-S, 2034-S, 2035-S, 2038, 2038-S. |
#2100 Fintail Shiner | 2102 (need three boxes), 2104 (need two boxes), 2105. |
#2200 Midget Pikie | 2203, 2233 |
#2300 Husky Pikie (L= Leaded) | 2301-L, 2302-L, 2304, 2304_L, 2307-L, 2308-L. 2312 (White), 2318L, 2320-L (Mackerel), 2332, 2335-L (Purple Eel), 2337-L (Yellow Flash). |
#2500 Baby Wigglefish | 2505, 2518. |
#2600 Jointed Pikie (DD = Deep Diver) | 2607 (all cardboard), 2608, 2613, 2618, 2630, 2631-DD, 2632-DD. |
#2700 Baby Jointed Pikie (DD = Deep Diver) | 2700-R, 2700-Y, 2703-DD, 2704-DD, 2713-DD, 2719, 2730, 2730-DD, 2734. |
#3000 Jointed Husky Pikie | 3013, 3037. |
#3100 Castrola | 3108. |
#3200 Plunker | 3200, 3201, 3202, 3203, 3214 (all-cardboard), 3217 (Coachdog), 3224. |
#3300 Sarasota | 3301. |
#3400 Snook Pikie | 3430. |
#3500 Husky Injured Minnow | 3504, 3405 (NO Dace). |
#3700 River Rustler |
3702, 3708, 3718. |
#3900 Sucker | 3900-Y. |
#4000 Tarpon Pikie | 4000 Single Hooks, 4000 Treble Hooks. |
#4100 Jigger | 4111, 4114, 4118, 4119. |
#4200 Jointed Midget Pikie | 4233 (2 pc.CCBCo). |
#4300 River Scamp (DD= Deep Diver) | 4302-DD, 4305-DD, 4318-DD. |
#4500 Wiggle Wizard | 4501, 4503, 4504, 4518. |
#4900 Jointed Darter | 4901, 4913, 4933, 4938. |
#5200 Baby Dingbat | 5204. |
#5300 Husky Dingbat | 5304, 5313, 5318, 5319. |
#5700 Husky Dinger | 5702, 5704, 5705, 5719. |
#5800 Husky Plunker | 5807, 5824, 5825. |
#5900 Midget Plunker | 5903, 5917 (Coachdog), 5933, 5938. |
#6000 Midget Beetle (DD= Deep Diver) | 6050-DD, 6051-DD, 6052-DD, 6055-DD. |
#6100 Midget Dinger | 6100, 6102, 6104. |
#6200 Plunking Dinger | 6205. |
#6300 Pop 'N Dunk | 6301. |
#6400 Tiny Tim (DD= Deep Diver) Series changed to #6100 in 1970 |
6100 FR (Fluor. Red), 6100 FG (Fluor. Green). Need 2, 6402-DD , 6418-DD, 6424-DD, 6426-DD, 6427-DD,6428-DD. |
#6600 Diver Bomber | 6602. |
#6700 Big Bomber | 6700, 6702, 6704. |
#6800 Jointed Striper Pikie | 6819, 6831, 6835. |
#6900 Striper Pikie | 6912 (White), 6919, 6933, 6935, 6937 |
#7000 The Seven Thousand | 7013, 7031. |
#7100 Snook Plunker | 7100, 7114. |
#7200 Surfster | 7200, 7201, 7202, 7230. |
#7400 Salt Surfster | 7401, 7437. |
#7600 Surf Darter | 7602, 7607, 7618, 7637. |
#8000 Midget Darter Includes CB (Concave Belly) |
8009 (Shad), 8009-CB (Shad), 8013, 8017-CB, 8031-CB, 8032, 8033-CB, 8038. |
THE FOLLOWING SPINNING LURE BOXES HAVE PLASTIC TOPS. |
#9000 Spinning Darter | 9009 (Shad). |
#9100 Spoontail | 9100. |
#9200 Spinning Plunker | 9209 (Shad), 9217 (Coachdog), 9238. |
#9300 Spinning Pikie | 9309 (Shad), 9313, 9319 |
#9400 Spinning Jnt. Pikie | 9409 (Shad). |
#9500 Spinning Injured Minnow | 9509 (Shad), 9513, 9533. |
METAL BAIT BOXES. |
S-1 Wicked Wiggler |
S-2. |
S-20 Sinful Sal | S-20, S-24, S-25. |
FLY ROD LURE BOXES. |
F-1 Flex. Floating Feather Minnow |
F-1, F-2, F-3, F-5, F-6, F-7 ,F-8 |
F-200 Mouse | F-202. |
F-300 Hum-Bird | F-301, F-303. |
F-900 Bull Pup | F-904, F-909 |
#1000 Creek Bug Wiggler (trout size) |
1002. |
F-1000 Plunker Bass Bug | F-1001, F-1003. |
#1100 Creek Bug Wiggler (bass size) | 1100. |
F-1100 Plunker Trout & Panfish Bug | F-1100, F-1103, F-1104. |
#1200 Pikie (trout size) | 1202, 1205. |
F-1200 Floating FR Minnow |
F-1200, F-1205. |
#1300 Pikie (bass size) | 1302, 1305 (two boxes). |
F-1300 Dingbat (small size) | F-1301, F-1302 (need two), F-1304, F-1313, F-1318 |
F-1400 Dingbat (large size) | F-1402 (need two), F-1404, F-1413, F-1419. |
![]() |