"CreekSpeak"
CREEK CHUB LURE WANT LIST
NO tack eyes or plastic baits. Also, need excellent condition lure boxes (see box want list) empty or full. Sell me your box contents (pocket catalogs, etc), other Creek Chub paper items including store display signs, assortment boxes & more. If you are breaking up a collection of CCBCo, please contact me first. I'm looking for over 250 different lures so your chances of selling many common & better baits in one place are maximized. Aslo buying many "Specials". Please offer. Immediate cash available. Please describe accurately & price you goods for a quick transaction. Last Update:July 27, 2007 |
|
|
|
|
| #100 Wiggler | 00 Chub (marked lip, hand painted gills) |
| #200 BABY WIGGLER | 03 Silver Shiner. |
| #400 BABY CRAWDAD | 01 Perch. |
| #500 OPEN MOUTH SHINER | 02 Red & White, 18 Silver Flash. |
| #700 PIKIE
(DD = Deep Diver Lip) |
11 DD Black & White, 13 Black, 13 DD Black, 18 DD Silver Flash, 19 DD Frog, 22 DD Red Head & Luminous, 30 DD Orange w/Black Spots, 33 DD Black Scale, 34 DD Blue Flash, 37 DD Yellow Flash. |
| #700 PIKIE SALTWATER (two treble hooks) | 03 Silver Shiner, 07 Mullet, 34 Blue Flash, 35 Purple Eel. |
| #900 BABY
PIKIE (DD = Deep Diver Lip) |
01 DD Perch, 02 DD Red & White, 13 DD Black, 32 DD Fire Plug. |
| #1200 FLY ROD PIKIE (1 ¼”) | 02 Red & White, 05 Red Side. |
| #1300 FLY ROD PIKIE (1 5/8”) | 05 Red Side |
| #1400 BIG CREEK BUG WIGGLER | 02 Red & White, 13 Black. |
| #1500 INJURED MINNOW | 33 Black Scale. |
| #1600 BABY INJURED MINNOW | 33 Black Scale, 38 Pearl. |
| #1700 POLLY WIGGLE | 02 Red & White. |
| #1800 UNDERWATER SPINNER MINNOW | 09 Brilliant Greenback, 18 Silver Flash. |
| #1900 CREEK & RIVER FISHING LURE | 05 Red Side, 08 Rainbow, 18 Silver Flash. |
| #2000 DARTER | 33 Black Scale. |
| #2000-S SPINNER DARTER | 01 Perch, 13 Black, 14 Yellow Spotted, 32 Fire Plug, 33 Black Scale. |
| #2000 SALTWATER DARTER (two trebles) | 02 Red & White, 18 Silver Flash, 35 Purple Eel. |
| #2100 FINTAIL SHINER | 03 Silver Shiner (soft fins). |
| #2200 MIDGET PIKIE | 02 Red &
White - No Eyes, 04 Golden Shiner - Painted Eyes , 13 Black - Painted Eyes. |
| #2300 HUSKY PIKIE | 31 Rainbow Fire, 32 Fire Plug, 33 Black Scale, 37 Yellow Flash. |
| #2300 HUSKY PIKIE LEADED (two treble hooks) | 00 Pikie, 01 Perch, 02 Red & White, 04 Golden Shiner, 08 Rainbow, 18 Silver Flash, 34 Blue Flash, 37 Yellow Flash. |
| #2500 BABY WIGGLEFISH | 02 Red & White, 03 Silver Shiner, 05 Red Side, 18 Silver Flash. |
| #2600 JOINTED PIKIE (DD = Deep Diver) | 13 DD Black, 31 DD Rainbow Fire, 33 DD Black Scale. |
| #2700 BABY
JOINTED PIKIE (DD = Deep Diver) |
00 DD Red Pickerel, 00 DD Yellow Pickerel, 01 DD Perch, 03 DD Silver Shiner, 13 Black, 13 DD Black, 18 DD Silver Flash, 19 Frog, 30 DD Orange w/Black Spots, 32 DD Fire Plug, 33 DD Black Scale. |
| #3000 JOINTED HUSKY PIKIE | 32 Fire Plug, 37 Yellow Flash. |
| #3100 CASTROLA | 04 Golden Shiner, 08 Rainbow. |
| #3200 PLUNKER | 24 Redwing Blackbird. |
| #3300 SARASOTA | 04 Golden Shiner, 08 Rainbow. |
| #3400 SNOOK PIKIE | 30 Orange
w/ Black Spots, 31 Rainbow Fire, 32 Fire Plug, 37 Yellow Flash. |
| #3500 HUSKY INJURED MINNOW | 05 Red Side. |
| #3600 LUCKY MOUSE | 02 White. |
| #3700 RIVER RUSTLER | 02 Red & White, 18 Silver Flash. |
| #4000 TARPON PIKIE (prefer 2 single hooks) | 00 Pikie, 07 Mullet. |
| #4100 JIGGER | 05 Red Side or Dace, 14 Yellow Spotted. |
| #4200 MIDGET JOINTED PIKIE | 19 Frog. |
| #4300 RIVER
SCAMP (DD = Deep Diver Lip) |
00 DD Chub,
02 DD Red & White, 08 DD Rainbow, 18 DD Silver Flash. |
| #4500 WIGGLE WIZARD | 02 Red & White, 04 Golden Shiner, 05 Red Side. |
| #4600 SKIPPER | 02 Red & White, 13 Black. |
| #4900 JOINTED DARTER | 13 Black |
| #5300 HUSKY DINGBAT | 01 Perch, 04 Golden Shiner, 13 Black, 19 Frog. |
| #5400 SURFACE DINGBAT | 24 Redwing Blackbird. |
| #5500 JOINTED SNOOK PIKIE | 01 Perch, 33 Black Scale. |
| #5600 DINGER | 13 Black (stencil back). |
| #5700 HUSKY DINGER | 01 Perch, 02 Red & White, 05 Dace, 18 Silver Flash, 19 Frog. |
| #5800 HUSKY PLUNKER | 08 Rainbow,
24 Redwing Blackbird, 25 White Scale, 31 Rainbow Fire. |
| #5900 MIDGET PLUNKER | 03 Silver Shiner, 08 Rainbow, 31 Rainbow Fire, 33 Black Scale. |
| #6000 MIDGET BEETLE (DD = Deep Diver Lip) | 50 DD Yellow
& Green, 51 DD Green & Yellow, 52 Red & White, 52 DD Red & White, 54 DD Black & Gold, 55DD Red & Black. |
| #6100 MIDGET DINGER | 00 Pikie, 02 Red & White, 04 Golden Shiner. |
| #6200 PLUNKING DINGER | 24 Redwing Blackbird, 25 White Scale. |
| #6400 TINY TIM (DD = Deep Diver Lip) | 02 DD Red & White, 18 DD Silver Flash, 24 DD Redwing Blackbird, 26 DD Red & White w/Wings, 27 DD Spotted, 28 DD Gray . |
| #6500 BABY BOMBER | 00 Pikie. |
| #6700 BIG BOMBER | 02 Red & White Victory, 04 Golden Shiner, 29 Red & Yellow Victory. |
| #6800 JOINTED STRIPER PIKIE | 19 Frog, 31 Rainbow Fire, 33 Black Scale, 35 Purple Eel,
37 Yellow Flash. |
| #6900 STRIPER PIKIE | 01 Perch,
08 Rainbow, 19 Frog, 33 Black Scale, 34 Blue Flash, 35 Purple Eel, 37 Yellow Flash. |
| #7000 THE SEVEN THOUSAND | 13 Black, 31 Rainbow Fire. |
| #7100 SNOOK PLUNKER | 00 Pikie, 01 Perch, 14 Yellow Spotted. |
| #7200 SURFSTER | 03 Silver Shiner |
| #7300 HUSKY SURFSTER | 00 Pikie, 01 Perch, 02 Red & White. |
| #7400 SALT SURFSTER | 00 Pikie, 01 Perch, 07 Mullet, 18 Silver Flash. |
| #7500 SURF POPPER | 02 Red & White. |
| #7600 SURF DARTER | 07 Mullet, 18 Silver Flash. |
| #7700 SALT SPIN DARTER | 02 Red & White, 07 Mullet. |
| #8000 MIDGET DARTER | 13 Black. |
| #8000 CONCAVE BELLY MIDGET DARTER | 13 Black, 33 Black Scale. |
| #9000 SPINNING DARTER | 00 Pikie, 02 Red & White, 13 Black, 33 Black Scale. |
| #9200 SPINNING PLUNKER | 13 Black, 33 Black Scale. |
| #9300 SPINNING PIKIE | 02 Red & White, 13 Black, 19 Frog. |
| #9400 JOINTED SPINNING PIKIE | 13 Black. |
| #9500 SPINNING INJURED MINNOW | 13 Black, 33 Black Scale. |
| Metal Baits: | |
| S 1-3 | Wicked Wiggler
- (not the later #1000 series Cohokie). S2 Pork Rind Hook, S3 Rigid Single Hook. |
| S 10 | Wigl-Y-Rind - S10 Single or Double Hook. |
| S 20-25 | Sinful Sal - S24 Nickel/ Yellow Spotted, S25 Nickel/ Frog. |
| S 30-39 | The Champ - S34 Yellow Scale. |
| S 40-49 | Musky Champ
- S40N Nickel, S42 Red & White, S44 Yellow Scale, S49 Green Scale. |
| S 50-57 | Saltwater
Champ - S50C Copper, S52 Red & White, S54 Yellow Scale, S57 Mullet. |
| Fly Rod Lures: | |
| F 1-08 | Flexible
Floating Feather Minnow - F1 Chub, F4 Red & White, F6 Manchester, F7 Lord Baltimore. |
| F 10-16 | Feather Casting
Minnow - F10 Chub, F11 Yellow Perch, F12 Red & White, F16 Goldfish |
| F 80-81 | Froggie - F80 Green Meadow, F81 Brown Meadow |
| F 300-307 | Hum-Bird - F300
All Red, F301 All White, F302 Red & Yellow, F303 Green & White, F304 Red & White, F305 Green & Yellow, F307 Black, White & Green |
| F 1000-1005 | Plunker Bass Bug - F1001 - All Red |
| F 1100-1105 | Plunker Trout & Panfish Bug - F1101 All Red, F1105 Red & White |
| F 1200-1204 | Floating
Minnow - F1201 Red, F1202 Gray, F1203 Black & Yellow, F1204 Gray & Brown |
|
|