"CreekSpeak"
|
|
The lures & colors in this study are the baitcasting & spincasting examples from the CLASSIC YEARS (1925-1960) as defined by Dr. Smith in his “Collector’s Guide To Creek Chub Lures & Collectibles”. Collectors also recognize this entire period as the “glass eyes” era although we will include any painted eye baits such as the Darter because they are part of this series, too. CCBCO also issued other baits during this era using REPLACEMENT lure numbers taken from series that had been discontinued years earlier. They WON”T be part of this study. Specifically, the focus of this compilation will be classic colors that were produced by CCBCO for a limited time during the post WW II era. Although some collectors don’t bother with these post-war lures because they are too “modern”, these colors can SOMETIMES be more difficult to locate than earlier colors that were produced for several decades. Many collectors assume a “common” Creek Chub color is easily available on ALL baits. A good example is the #00 Pikie color. This color was produced on fifty seven different classic baitcasting & spincasting lures before 1960. Furthermore this color was produced in a greater QUANTITY than any other color although certain colors such as Silver Flash was issued on a greater VARIETY of lures. As an example the #2400 series Wigglefish began production c.1925. However it was produced in Pikie color with glass eyes from only 1950-1958. Another example is #13 color Black. Although it was in production since the 1920’s, several baits were produced in this color for no more than a few years. The #913 Baby Pikie & the #1513 Injured Minnow were not offered until 1957. Rarer yet are the #2619 & #2719 Jointed & Baby Jointed Pikies in Frog pattern. Glass eyed examples were made only in 1959-1960. Tack eye baits took over soon thereafter. Another factor affecting scarcity is the NEW colors added to company’s offerings late in the Classic period. Several motifs such as Pearl, Black Scale, Yellow Flash & others weren’t catalog colors until the 1950’s. They are typically tougher colors because of their limited issue period. There are certain LURES that were produce for only a few years. Obviously, baits made for a short time would have limited years for their colors. They won’t be part of this study. An arbitrary position concerns the #31 Rainbow Fire & #32 Fire Plug colors which were made for virtually the same years (1950-1954) on twenty three different baits. Although some lures in these colors are very scarce, it’s not necessary to list these colors forty six times if one simply remembers that virtually ALL were made from 1950-1954 (except special orders). |
|
|
|
|
|
|
|
| 103 | Wiggler | Silver Shiner | 1950-1954 |
| 203 | Baby Wiggler | Silver Shiner | 1950-1954 |
| 207 | Baby Wiggler | Mullet | 1951-1954 |
| 219 | Baby Wiggler | Frog | 1950-1954 |
| 301 | Crawdad | Perch | 1950-1955 |
| 318 | Crawdad | Silver Flash | 1950-1955 |
| 401 | Baby Crawdad | Perch | 1950-1954 |
| 418 | Baby Crawdad | Silver Flash | 1950-1954 |
| 707 | Pikie | Mullet | 1950-1960 |
| 713 | Pikie | Black | 1957-1959 |
| 719 | Pikie | Frog | 1959-1960 |
| 730 | Pikie | Orange, Black Spots | 1952-1960 |
| 733 | Pikie | Black Scale | 1952-1956 &1960 |
| 734 | Pikie | Blue Flash | 1959-1960 |
| 737 | Pikie | Yellow Flash | 1957-1958 |
| 913 | Baby Pikie | Black | 1957-1959 |
| 930 | Baby Pikie | Orange, Black Spots | 1952-1960 |
| 933 | Baby Pikie | Black Scale | 1952-1956 & 1960 |
| 1513 | Injured Minnow | Black | 1957-1959 |
| 1514 | Injured Minnow | Yellow Spotted | 1950-1954* |
| 1533 | Injured Minnow | Black Scale | 1960 |
| 1538 | Injured Minnow | Pearl | 1955-1958 |
| 1600 | Baby Injured Minnow | Pikie | 1950-1960 |
| 1613 | Baby Injured Minnow | Black | 1957-1959 |
| 1614 | Baby Injured Minnow | Yellow Spotted | 1950-1954 |
| 1619 | Baby injured Minnow | Frog | 1950-1960 |
| 1621 | Baby Injured Minnow | Day-N-Nite/Nite-Glo | 1950-1954* |
| 1633 | Baby Injured Minnow | Black Scale | 1960 |
| 1638 | Baby Injured Minnow | Pearl | 1955-1958 |
| 2001 | Darter | Perch | 1950-1960 |
| 2013 | Darter | Black | 1957-1959 |
| 2033 | Darter | Black Scale | 1955-1956 & 1960 |
| 2038 | Darter | Pearl | 1955-1958 |
| 2007-S | Spinner Darter | Mullet | 1959-1960 |
| 2013-S | Spinner Darter | Black | 1957-1959 |
| 2033-S | Spinner Darter | Black Scale | 1955-1956 & 1960 |
| 2034-S | Spinner Darter | Blue Flash | 1957-1960 |
| 2035-S | Spinner Darter | Purple Eel | 1957-1960 |
| 2038-S | Spinner Darter | Pearl | 1955-1956 |
| 2203 | Midget Pikie | Silver Shiner | 1950-1954 |
| 2233 | Midget Pikie | Black Scale | 1955-1956 & 1960 |
| 2307 | Husky Pikie | Mullet | 1947-1960 |
| 2330 | Husky Pikie | Orange, Black Spots | 1952-1954 |
| 2333 | Husky Pikie | Black Scale | 1952-1954 |
| 2334 | Husky Pikie | Blue Flash | 1953-1960 |
| 2335 | Husky Pikie | Purple Eel | 1953-1958 |
| 2337 | Husky Pikie | Yellow Flash | 1953-1958 |
| 2400 | Wigglefish | Pikie | 1950-1958 |
| 2607 | Jointed Pikie | Mullet | 1950-1960 |
| 2613 | Jointed Pikie | Black | 1957-1959 |
| 2619 | Jointed Pikie | Frog | 1959-1960 |
| 2630 | Jointed Pikie | Orange, Black Spots | 1952-1958 |
| 2633 | Jointed Pikie | Black Scale | 1952-1956 & 1960 |
| 2703 | Baby Jointed Pikie | Silver Shiner | 1950-1960 |
| 2713 | Baby Jointed Pikie | Black | 1957-1959 |
| 2719 | Baby Jointed Pikie | Frog | 1959-1960 |
| 2730 | Baby Jointed Pikie | Orange, Black Spots | 1952-1960 |
| 2733 | Baby Jointed Pikie | Black Scale | 1952-1956 & 1960 |
| 3007 | Jointed Husky Pikie | Mullet | 1947-1960 |
| 3013 | Jointed Husky Pikie | Black | 1957-1960 |
| 3030 | Jointed Husky Pikie | Orange, Black Spots | 1952-1954 |
| 3033 | Jointed Husky Pikie | Black Scale | 1952-1956 & 1960 |
| 3034 | Jointed Husky Pikie | Blue Flash | 1953-1960 |
| 3035 | Jointed Husky Pikie | Purple Eel | 1953-1960 |
| 3037 | Jointed Husky Pikie | Yellow Flash | 1953-1954 |
| 3214 | Plunker | Yellow Spotted | 1950-1954 |
| 3233 | Plunker | Black Scale | 1955-1956 & 1960 |
| 3238 | Plunker | Pearl | 1955-1958 |
| 3407 | Snook Pikie | Mullet | 1947-1960 |
| 3430 | Snook Pikie | Orange, Black Spots | 1952-1954 |
| 3433 | Snook Pikie | Black Scale | 1952-1954 |
| 3434 | Snook Pikie | Blue Flash | 1953-1960 |
| 3435 | Snook Pikie | Purple Eel | 1953-1960 |
| 3437 | Snook Pikie | Yellow Flash | 1953-1958 |
| 3500 | Husky Injured Minnow | Pikie | 1950-1960 |
| 4000 | Tarpon Pikie | Pikie | 1951-1960 |
| 4001 | Tarpon Pikie | Perch | 1951-1960 |
| 4203 | Jointed Midget Pikie | Silver Shiner | 1950-1960 |
| 4213 | Jointed Midget Pikie | Black | 1950-1954 |
| 4219 | Jointed Midget Pikie | Frog | 1959-1960 |
| 4233 | Jointed Midget Pikie | Black Scale | 1955-1956 & 1960 |
| 4901 | Jointed Darter | Perch | 1950-1954 |
| 4913 | Jointed Darter | Black | 1957-1959 |
| 4933 | Jointed Darter | Black Scale | 1955-1956 & 1960 |
| 4938 | Jointed Darter | Pearl | 1955-1960 |
| 5507 | Jointed Snook Pikie | Mullet | 1947-1956 |
| 5513 | Jointed Snook Pikie | Black | 1957-1960 |
| 5530 | Jointed Snook Pikie | Orange, Black Spots | 1952-1959 |
| 5533 | Jointed Snook Pikie | Black Scale | 1952-1956 & 1960 |
| 5534 | Jointed Snook Pikie | Blue Flash | 1955-1960 |
| 5807 | Husky Plunker | Mullet | 1948-1954 |
| 5903 | Midget Plunker | Silver Shiner | 1955-1956 |
| 5933 | Midget Plunker | Black Scale | 1955-1956 & 1960 |
| 5938 | Midget Plunker | Pearl | 1955-1958 |
| 6808 | Jointed Striper Pikie | Rainbow | 1950-1954 |
| 6833 | Jointed Striper Pikie | Black Scale | 1960 |
| 6834 | Jointed Striper Pikie | Blue Flash | 1953-1960 |
| 6835 | Jointed Striper Pikie | Purple Eel | 1953-1960 |
| 6837 | Jointed Striper Pikie | Yellow Flash | 1953-1960 |
| 6908 | Striper Pikie | Rainbow | 1950-1954 |
| 6933 | Striper Pikie | Black Scale | 1960 |
| 6934 | Striper Pikie | Blue Flash | 1953-1960 |
| 6935 | Striper Pikie | Purple Eel | 1953-1960 |
| 6937 | Striper Pikie | Yellow Flash | 1953-1958 |
| 7100 | Snook Plunker | Pikie | 1952-1954 |
| 7101 | Snook Plunker | Perch | 1952-1954 |
| 7114 | Snook Plunker | Yellow Spotted | 1952-1954 |
| 7137 | Snook Plunker | Yellow Flash | 1955-1956 |
| 7200 | Surfster | Pikie | 1953-1954 |
| 7201 | Surfster | Perch | 1953-1954 |
| 7207 | Surfster | Mullet | 1955-1958 |
| 7300 | Husky Surfster | Pikie | 1953-1954 |
| 7301 | Husky Surfster | Perch | 1953-1954 |
| 7302 | Husky Surfster | Red Head/White | 1953-1954 |
| 7307 | Husky Surfster | Mullet | 1955-1958 |
| 7400 | Saltwater Surfster | Pikie | 1953-1954 |
| 7401 | Saltwater Surfster | Perch | 1953-1954 |
| 7402 | Saltwater Surfster | Red Head/White | 1953-1954,1957-1958 |
| 7607 | Surf Darter | Mullet | 1957-1958 |
| 7707 | Salt Spin Darter | Mullet | 1957-1958 |
| 8001 & CB | Midget Darter | Perch | 1950-1960 |
| 8013 & CB | Midget Darter | Black | 1957-1959 |
| 8033 & CB | Midget Darter | Black Scale | 1955-1956 & 1960 |
| 8038 & CB | Midget Darter | Pearl | 1955-1958 |
| 9000 | Spinning Darter | Pikie | 1955-1960 |
| 9001 | Spinning Darter | Perch | 1955-1960 |
| 9002 | Spinning Darter | Red Head/White | 1956-1960 |
| 9013 | Spinning Darter | Black | 1957-1959 |
| 9033 | Spinning Darter | Black Scale | 1960 |
| 9038 | Spinning Darter | Pearl | 1955-1958 |
| 9213 | Spinning Plunker | Black | 1957-1959 |
| 9233 | Spinning Plunker | Black Scale | 1960 |
| 9238 | Spinning Plunker | Pearl | 1955-1958 |
| 9313 | Spinning Pikie | Black | 1957-1959 |
| 9319 | Spinning Pikie | Frog | 1959-1960 |
| 9333 | Spinning Pikie | Black Scale | 1960 |
| 9413 | Jointed Spinning Pikie | Black | 1957-1960 |
| 9419 | Jointed Spinning Pikie | Frog | 1959-1960 |
| 9430 | Jointed Spinning Pikie | Orange, Black Spots | 1957-1960 |
| 9433 | Jointed Spinning Pikie | Black Scale | 1952-1956 & 1960 |
| 9513 | Spinning Injured Minnow | Black | 1957-1960 |
| 9533 | Spinning Injured Minnow | Black Scale | 1960 |
| 9538 | Spinning Injured Minnow | Pearl | 1955-1958 |
| NO Number | Spinning Injured Minnow | Silver | 1957-1960 |
| All of the series from #6800 to #7700 & the Spinning Lures from #9000 to #9600 began production after 1949. Therefore it was a personal call to list colors that may have been produced for, say, five years instead of ten years. Also, some of the painted eye baits remained unchanged beyond the study’s 1960 cutoff date. Nevertheless, I listed 1960 as the final date for the purposes of continuity. |