"CreekSpeak"
|
| 1933-1947 Shur-Strike Cross Reference Color Chart |
|
This chart defines Shur-Stike colors in the following order (left to right):
|
| As an aside, certain colors were listed
with more than one number in the old price lists. A good example is #1 &
#19 Frog. Also, those in charge at Shur-Strike changed the names of some colors over the years. They are listed below. |
| SS CATALOG # | SS COLOR | SMITH # | COMMON NAME |
| 0 | Pike Scale or Pikie |
10
|
Pikie Scale |
| 1 | Frog (this # & color, #4 & # 5 Series only - also see SS #19) | 19 | Frog Spot |
| 1 | Yellow
Back & Scale Finish or Light Scale or Yellow Scale |
1 | Peanut Butter |
| 1 | Green Scale (this color & #, FO & TO Series only - also see SS #9, #10) | 24 | Green Scale |
| 1YP | Yellow Perch Scale | 9 | Yellow Perch |
| 2 | White
& Red or White-Red Head (also see SS #44) |
2 | White & Red |
| 3 | Black & Silver or Silver & Black Head or Aluminum Body & Black Head | 3 | Black & Silver |
| 3 | Silver
Scale (this color, #6 Series only) |
Unlisted | Silver Scale |
| 4 | Yellow Body-Black Head or Yellow & Black | 4 | Yellow & Black |
| 5 | Red Side or Silver Scale-Red Side on Aluminum. (also see #11 Red Scale) | 6 | Red Side |
| 5 | Aluminum Body-Red Head | 5 | Aluminum & Red |
| 6 | Brown Body & Scale Finish or Dark Scale | ? | ? |
| 6 | Shiner Scale or Silver Scale-Red Side on Yellow or Heddon P Finish | 23 | Shiner Scale |
| 7 | Mullet Scale | 30 | Mullet |
| 8 | Rainbow | 8 | Rainbow |
| 9 | Golden Scale or Gold Scale or Yellow Scale | 29 | Golden Scale |
| 9 | Green
Scale (also see #1, #10) |
24 | Green Scale |
| 10 | Green Scale (also see #1, #9) | 24 | Green Scale |
| 11 | Red
Scale Listed on some letter code lure series (A,B,C, etc. & PJ Series. Also see #5 Red Side) |
6 | Old or New RedSide (depends on scale pattern) |
| 11 | Black-White Head (this # & color, CR & MO series only - also see SS #46) | 11 | Black & White |
| 13 | All Black (also see #47) | 13 | Black |
| 14 | Perch Scale or Chain Perch Scale | 21 | Chain Perch |
| 18 | Silver Flitter or Silver Flash | 18 | Silver Flitter |
| 19 | Frog (also see #1 Frog) | 19 | Frog Spot |
| 20 | White Scale (SD Series only) | Unlisted | White Scale |
| 22 | Yellow Body & Red Head (MO Series only) | 25 | Yellow & Red |
| 23 | Grey or Grey Mouse (CR or MO Series only) | Unlisted | Grey Mouse |
| 24 | Yellow
Body-Black & Red Stripes (CR Series only) |
20 | Yellow
Striped (no scale) |
| 25 | White
Body-Red & Green (or Black)
Spots (CR Series only) |
15 | Strawberry |
| 31 | Black & White Stripes (BGM & GM Series only) | Unlisted | Black & White Stripes |
| 32 | Red & White Stripes (BGM & GM Series only) | Unlisted | Red & White Stripes |
| 40 | Brown (PP Series only) | Unlisted | Brown Mouse |
| 41 | Blue Back | Unlisted | Blue Back |
| 42 | Goldfish | Unlisted | Goldfish |
| 43 | Spotted | 15? | Strawberry? |
| 44 | White-Red
Head (this #, PP Series only - also see #2 White & Red) |
2 | White & Red |
| 46 | Black-White
Head (this # PP Series only - also see #11 B&W) |
11 | Black & White |
| 47 | All Black (this #, PP Series only - also see #13) | 13 | Black |
| 48 | All White (PP Series only) | Unlisted | White |
| 49 | Pearl Grey (PP Series only) | Unlisted | Pearl Grey |
| 60 | Orange & Black (FF Series only) | Unlisted | Orange, Black Spotted |
| 61 | Orange & White (FF Series only) | Unlisted | Orange, White Belly |
| 62 | Yellow & Black (FF Series only) | Unlisted | Yellow, Red Spotted |
| 63 | Black (FF Series only) | 13 | Black, Orange Spotted |
| 64 | Scale (FF Series only) | Unlisted | Green & Yellow Scale, Dark Back |
|
Return To Educational Table of Contents Shur-Strike Lures & Colors |